CLOTHING CONVERSION SIZE GUIDE:
CLOTHING SIZE CONVERSION GUIDE | ||||||
BEIRA CLOTHING | 00 | 0 | 1 | 2 | 3 | 4 |
EU/ITEU/IT | XXS/M XS/W | XS/M S/W | S/M M/W | M/M L/W | L/M XL/W | XL/M XXL/W |
UK | 34/M 8/W | 36/M 10/W | 38/M 12/W | 40/M 14/W | 42/M 16/W | 44/M 18/W |
US | 34/M 4/W | 36/M 6/W | 38/M 8/W | 40/M 10/W | 42/M 12/W | 44/M 14/W |
IT | 44/M 38/W | 46/M 40/W | 48/M 42/W | 50/M 44/W | 52/M 46/W | 54/M 48/W |
BR | 36/M 34/W | 38/M 36/W | 40/M 38/W | 42/M 40/W | 44/M 42/W | 46/M 44/W |
JP | 36/M 5/W | 37/M 7/W | 38/M 8/W | 39/M 11/W | 41/M 13/W | 42/M 15/W |
DENIM | 27-28/M 25-26/W | 28-29/M 26-27/W | 29-30/M 27-28/W | 30-31/M 28-29/W | 31-32/M 29-30/W | 32-33/M 30-31/W |
SHOE CONVERSION SIZE GUIDE:
WIDE TOE OXFORD | WIDE TOE LOAFER |
Measure your foot length to find the BEIRA shoe size: | |
1) Standing with the heel to a wall, mark the tip of your longest toe for both feet. 2) Using your measuring tape, read off your foot length measurements in centimeters or inches. |
We recommend measuring your foot length to find Beira’s shoe size correspondence. Please, follow the steps as indicated below:
1) Stand with the heel to a wall;
2) Mark the tip of your longest toe;
3) Using your measuring tape, read off your foot length measurements in centimeters or inches;
4) Find your equivalent Beira’s shoe size at our Shoe Size Conversion Chart.
MAXI SHOE SIZE CONVERSION GUIDE | |||||||||
BEIRA
SHOES | 38 MAXI | 39 MAXI | 40 MAXI | 41 MAXI | 42 MAXI | 43 MAXI | 44 MAXI | 45 MAXI | 46 MAXI |
FOOT (CM) | 25,3 cm to 25,9 cm | 26 cm to26,5 cm | 26,6 cm to27,1 cm | 27,2 cm to27,8 cm | 27,9 cm to28,4 cm | 28,5 cm to29,1 cm | 29,2 cm to29,8 cm | 29,9 cm to30,5 cm | 30,6 cm to31 cm |
FOOT (inches) | 10 in to10,19 in | 10,23 in to10,43 in | 10,47 in to10,66 in | 10,70 in to10,94 in | 10,98 in to11,18 in | 11,22 in to11,45 in | 11,49 in to11,73 in | 11,77 in to12 in | 12,04 in12,20 in |
SLIM SHOE SIZE CONVERSION GUIDE | |||||||
BEIRA
SHOES | 35 SLIM | 36 SLIM | 37 SLIM | 38 SLIM | 39 SLIM | 40 SLIM | 41 SLIM |
FOOT (CM) | 23,5 cm to23,9 cm | 24 cm to 24, 4 cm | 24,5 cm to 25 cm | 25,1 cm to 25,6 cm | 25,7 cm to 26,3 cm | 26,4 cm to 27 cm | 27,1 cm to 27,5 cm |
FOOT (inches) | 9,25 in to9,40 in | 9,44 in to 9,60 in | 9,65 in to9,84 in | 9,88 in to10,07 in | 10,12 in to 10,35 in | 10,39 in to 10,62 in | 10,66 in to 10,82 in |
If you are between two sizes, choose the previous smaller.
We provide free online consultation for an accurate purchase and avoid unfit items and returns. Please
send a email to support@beira.shop and our team will assist you.
BELT COVERSION SIZE GUIDE:
BELT SIZE CONVERSION GUIDE | ||||||
BEIRA BELT | S | M | L | |||
INT | XXS/M XS/W | XS/M S/W | S/M M/W | M/M L/W | L/M XL/W | XL/M XXL/W |
BELTS (CM) | 70/W 85/M | 75/W 90/M | 80/W 95/M | 85/W 100/M | 90/W 105/M | 95/W 110/M |
BELTS (IN) | 27.5/W 33.5/M | 29.5/W 35.4/M | 31.5/W 37.4/M | 33.5/W 39.4/M | 35.5/W 41.3/M | 37.5/W 43.3/M |
UK | 8/W 34/M | 10/W 36/M | 12/W 38/M | 14/W 40/M | 16/W 42/M | 18/W 44/M |
US | 4/W 34/M | 6/W 36/M | 8/W 38/M | 10/W 40/M | 12/W 42/M | 14/W 44/M |
IT | 38/W 44/M | 40/W 46/M | 42/W 48/M | 44/W 50/M | 46/W 52/M | 48/W 54/M |
BR | 34/W 36/M | 36/W 38/M | 38/W 40/M | 40/W 42/M | 42/W 44/M | 44/W 46/M |
JP | 5/W 36/M | 7/W 37/M | 8/W 38/M | 11/W 39/M | 13/W 41/M | 15/W 42/M |
DENIN | 25-26/W 27-28/M | 26-27/W 28-29/M | 27-28/W 29-30/M | 28-29/W 30-31/M | 29-30/W 31-32/M | 30-31/W 32-33/M |
This website uses cookies.More Info
Measure your foot length to find the BEIRA shoe size:
1) Standing with the heel to a wall, mark the tip of your longest toe for both feet.
2) Using your measuring tape, read off your foot length measurements in centimeters or inches.